Tropical Oasis, Women's Premium Multi-Vitamin, 32 fl oz (960 ml)
Описание товара Tropical Oasis, Women's Premium Multi-Vitamin, 32 fl oz (960 ml)
- Your Vitamins for Life
- Better Ingredients + Better Absorption
- 100% Daily Supplement
- Anti-Aging Formula
- Tastes Great
- Dietary Supplement
- GMP Certified by an Independent Laboratory
- Gluten Free
- 100% Organic Aloe Vera Juice
- Official Certification - Double Checked Highest Quality Standard
Take Your Liquid Daily Vitamins for Better Absorption.
GMP Certified
All of our great tasting products are manufactured in our state of the art GMP certified facility.
Research has shown that micro-ionized particles suspended in liquid form are much more readily absorbed by the body. Thus offering more positive health benefits.
Способ приема
As a dietary supplement, take 2 Tablespoons (about 30 ml or 1 oz) daily. best when taken with food or immediately after a meal.
Shake well before using.
Refrigerate after opening to preserve taste.
ПредупрежденияAvoid direct sunlight.
Компоненты товара
Информация о добавках | ||
Serving Size: 2 Tablespoons (1 fl oz / 30 ml) | ||
Servings Per Container: 32 | ||
Amount Per Serving | %Daily Value** | |
Calories | 10 | |
Total Carbohydrates | 3 g | 1% |
Sugar Alcohols | 3 g | |
Vitamin A (as Palmitate) | 900 mcg RAE | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 10 mcg | 50% |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 15 mg | 100% |
Thiamin (Vitamin B1) | 1.5 mg | 125% |
Riboflavin (Vitamin B2) | 1.7 mg | 131% |
Vitamin B6 (as Pyridoxine HCL) | 2 mg | 118% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (as Calcium Pantothenate) | 10 mg | 200% |
Iron | 6 mg | 33% |
Selenium | 1.6 mcg | 3% |
Chromium | 1.6 mcg | 5% |
Bioflavonoids (from Citrus) | 1.25 mg | + |
Quercetin (Citrus Bioflavonoids) | 2.5 mg | + |
Aloe Vera Gel (200:1 Extract) | 1 mg | + |
Colloidal Minerals (from Fulvic Acid Mineral Water) Aluminum, Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Cerium, Chloride, Cobalt, Copper, Dysprosium, Erbium, Gallium, Holmium, Iodine, Lanthanum, Lithium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Phosphorus, Potassium, Praseodymium, Rubidium, Scandium, Strontium, Terbium, Thorium, Titanium, Uranium, Vanadium,Yttrium, Zinc, and Zirconium. | 198 mg | + |
Amino Acids (from gelatin) Isoleucine, Leucine, Lysine, Methionine, Valine, Histidine, Arginine, Aspartic Acid, Serine, Glutamic Acid, Proline, Glycine, Alanine, Tyrosine, Cystine, Citrulline, Cysteine, Glutamine, Ornithine, Taurine, Phenylalanine, Threonine, Tryptophan. | 10 mg | + |
Herbal Extract Blend Alfalfa (leaf), Dong Quai (root), American Ginseng (leaf and root), Chinese Ginseng (leaf and root), Grape Seed powder, Uva Ursi (leaf and stem), Juniper Berries, Shavegrass (leaf), Corn Silk extract, Parsley (leaf), Burch Leaves, Goldenrod (stem and leaf), Cubeb Berries, Cranberry Powder (fruit), Watermelon Seed Powder, Pau d' Arco (bark). | 8 mg | + |
** Percent Daily values are based on a 2,000 calorie diet. + Daily Value not established |
Purified water, xylitol, natural flavors, citric acid, and potassium sorbate (as a preservative).
No artificial flavors or colors.