Solaray, Spectro Multivitamin, Woman, 120 Capsules
Описание товара Solaray, Spectro Multivitamin, Woman, 120 Capsules
- Est. 1973
- +Energy
- Dietary Supplement
- Lab Verified
Spectro Woman is an innovative antioxidant multiple designed to meet the needs of the active woman who wants a complete formula in an easy 4-daily dosage. This formula combines over 80 ingredients, including optimal amounts of coenzyme vitamins, full-spectrum chelated and trace minerals, enzymes and carotenoids. Spectro Woman also contains important antioxidants, energizing greens, and an herbal energy and EFA support blend that includes Ginseng, Ginkgo, Black Currant Seed Oil and more.
Способ приема
Use only as directed. Take one to four capsules daily with a meal or glass of water.
ПредупрежденияDo not use if safety seal is broken or missing. Keep out of the reach of children. Not for use by persons under the age of 18. Keep your licensed health care practitioner informed when using this product, especially if you are pregnant or nursing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. May decrease effectiveness of sulfanilamide drugs (sulfa drugs). Do not feed to children under 1 year of age. Bee products may cause an allergic reaction in some people. Folate intake should not exceed 250% of the DV (1,000 mcg) for pregnant women.
Store in a cool, dry place.
California residents only: Reproductive harm. P65.
Компоненты товара
Информация о добавках | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Protein | <1g | 1%† |
Vitamin A (Beta Carotene, Retinyl Palmitate) | 1,500 mcg | 167% |
Vitamin C (Ascorbic Acid) | 500 mg | 556% |
Vitamin D (Cholecalciferol) (D-3) | 20 mcg | 100% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 134 mg | 893% |
Thiamine (Mononitrate) (B-1) | 50 mg | 4,167% |
Riboflavin (Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50 mg | 8,346% |
Niacin (Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (Pyridoxine HCI, Pyridoxal-5-Phosphate) | 50 mg | 2,941% |
Folate | 800 mcg DFE (470 mcg Folic Acid) | 340% |
Vitamin B-12 (Cyanocobalamin, Methylcobalamin) | 100 mcg | 4,167% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (Calcium Pantothenate) | 50 mg | 1,000% |
Choline (Choline Bitartrate) | 10 mg | 2% |
Calcium (Carbonate, Calcium Amino Acid Chelate Complex) | 400 mg | 31% |
Iron (Iron Amino Acid Chelate Complex, Ferrous Fumarate) | 18 mg | 100% |
lodine (Kelp) | 100 mcg | 67% |
Magnesium (Oxide, Magnesium Amino Acid Chelate Complex) | 200 mg | 48% |
Zinc (Zinc Citrate, Zinc Amino Acid Chelate Complex) | 15 mg | 136% |
Selenium (Selenomethionine) | 200 mcg | 364% |
Copper (Copper Amino Acid Chelate Complex) | 1.5 mg | 167% |
Manganese (Manganese Amino Acid Chelate Complex) | 5 mg | 217% |
Chromium (GTF Chromium Polynicotinate) (ChromeMate®) | 150 mcg | 429% |
Molybdenum (Glycinate) | 2 mcg | 4% |
Potassium (Chloride) | 99 mg | 2% |
Boron (Citrate, Lysinate, Aspartate, Glycinate) | 1.5 mg | * |
Trace Mineral Concentrate | 1 mg | * |
Lutein (Marigold flower extract) | 3 mg | * |
Lycopene (from Tomato) | 3 mg | * |
Coenzyme Q-10 | 2 mg | * |
Acetyl L-Carnitine | 25 mg | * |
Alpha Lipoic Acid | 25 mg | * |
Hyaluronic Acid | 5 mg | * |
Inositol | 50 mg | * |
PABA (Para-Aminobenzoic Acid) | 25 mg | ** |
Bioflavonoids Concentrate | 100 mg | * |
Rutin Concentrate | 50 mg | * |
Hesperidin Concentrate | 50 mg | * |
Quercetin | 30 mg | * |
Pectin | 20 mg | * |
Papain (2,000 Pu/g) | 20 mg | * |
Betaine HCI | 5 mg | * |
Phytase (Supplying 2,000 PU/g) | 2.5 mg | * |
Royal Jelly 3.5X (Equivalent to 10.5 mg) | 3 mg | * |
Bee Pollen | 50 mg | * |
Acerola Cherry (Malpighia glabra) (berry) | 5 mg | * |
Spectro™ Woman Support Blend (Black Currant Seed Oil, Eleuthero Root, Korean Ginseng Root, Ginkgo Leaf Extract, Rosemary Leaf, Cayenne Pepper, Ginger Root, Licorice Root) | 90 mg | * |
Digestive Enzyme Blend (Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase], Invertase) | 5 mg | * |
Energizing Green Food Complex (Spirulina, Broken Cell Chlorella, Chlorophyllin, Wheat Grass, Barley Grass, Chicory Root, Cabbage, Broccoli, Bell Pepper, Aloe Vera Gel) | 227 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
Gelatin capsule, rice flour, cellulose, maltodextrin, acacia, magnesium stearate, silica.