Бесплатная доставка при заказе от 6000 р.
Bluebonnet Nutrition, Men's ONE, Whole Food-Based Multiple, 90 Vegetable Capsules
Производитель: Bluebonnet Nutrition
Штрих-код: 743715001435
Количество в упаковке: 90 шт.
Вес: 0.34 кг
Размер: 13.7 x 6.9 x 7.1 см
Описание товара Bluebonnet Nutrition, Men's ONE, Whole Food-Based Multiple, 90 Vegetable Capsules
- With Organic Veggies
- Dietary Supplement
- Non GMO Certified by NSF
- K-Parve
- Soy Free
- Gluten Free
Whole Food-Based
A wholesome formula with the nutrients to promote a balanced diet to ensure you get enough servings of fruits, vegetables & grains.
Coenzyme B Vitamins
The quickest and most efficient way for the most bioavailable B vitamins to be utilized in the body.
Advanced Male Health Blend
Contains extracts from saw palmetto, broccoli, rhodiola and American/panax ginseng extracts and ashwagandha to support male stamina and prostate health.
Organic Whole Food Vegetable Blend
Made with the perfect blend of 11 energizing organic greens.
Plant Sourced Enzyme Blend
Contains a distinctive blend of vegetarian enzymes that work together with the body's own enzyme system to enhance digestion.
3rd Party Non-GMO Verified
This product is not produced with genetic engineering methods or materials according to the requirement of the NSF Non-GMO True North program.
Bluebonnet's Men's One™ Daily Nutritional Support
- Supports Digestion
- Promote Energy
- Maintain Prostate Health
- Increase Stamina
Способ приема
As a dietary supplement take one capsule daily, preferably with a meal, or as directed by a healthcare practitioner. ПредупрежденияCaution: If you are on blood thinning medication, this product is not recommended.
Производитель оставляет за собой право изменить внешний вид упаковки, состав продукта, вкусовые добавки и его консистенцию. Мы стараемся следить за изменениями, но, если вы заметили какое-либо несоответствие, пожалуйста, сообщите нам об этом в письме или в комментарии к товару. Спасибо!
Компоненты товара
Информация о добавках | ||
Serving Size: 1 Capsule | ||
Amount Per Serving | %Daily Value | |
Vitamins & Minerals | ||
Vitamin A (as 2500 IU vitamin A palmitate) (as 1000 IU beta-carotene) | 900 mcg | 100 |
Vitamin C (as L-ascorbic acid) | 90 mg | 100 |
Vitamin D3 (as 800 IU cholecalciferol) | 20 mcg | 100 |
Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100 |
Vitamin K (as menaquinone-7 [K2] from natto) | 20 mcg | 17 |
Vitamin B1 (as cocarboxylase) | 1.2 mg | 100 |
Vitamin B2 (as riboflavin 5' phosphate) | 1.3 mg | 100 |
Vitamin B3 (as niacinamide) | 16 mg | 100 |
Vitamin B6 (as pyridoxal 5' phosphate) | 1.3 mg | 100 |
Folate (as 800 mcg [6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source)] | 400 mcg DFE | 100 |
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100 |
Biotin (as D-biotin) | 30 mcg | 100 |
Pantothenic Acid (as pantothenic acid) | 5 mg | 100 |
Calcium (as malate, citrate) | 50 mg | 4 |
Iodine (as potassium iodide) | 150 mcg | 100 |
Magnesium (as aspartate) | 25 mg | 6 |
Zinc (as bisglycinate chelate) | 22 mg | 200 |
Selenium (as glycinate complex)† | 55 mcg | 100 |
Copper (as bisglycinate chelate) | 0.9 mg | 100 |
Manganese (as bisglycinate chelate) | 2.3 mg | 100 |
Chromium (as nicotinate glycinate chelate) | 35 mcg | 100 |
Molybdenum (as glycinate chelate) | 45 mcg | 100 |
Potassium (as aspartate) | 5 mg | <1 |
Choline (as bitartrate) | 5 mg | <1 |
PABA (para-aminobenzoic acid) | 5 mg | * |
Boron (as citrate, aspartate, glycinate) | 1 mg | * |
Advanced Male Health Blend (from stinging nettle root extract, pomegranate whole fruit extract, American/panax ginseng root extract, broccoli plant extract, ashwagandha root extract, pumpkin seed powder, rhodiola rosea root extract, saw palmetto berry extract, turmeric root extract) | 100 mg | * |
Organic Whole Good Vegetable Blend (from organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) | 5 mg | * |
Plant Source Enzyme Blend (supplying bromelain [from pineapple 2000 GDU/gram], papain [from papaya], amylase, cellulase, glucoamylase, lipase, protease) | 5 mg | * |
*Daily Value not established. †Albion Advanced Nutrition Amino Acid Complex |
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat and soybeans.
Also free of gluten and sugar.
Minerals are shown in their elemental value.