Solaray, Two Daily Provide Multivitamin, 180 Softgels
Описание товара Solaray, Two Daily Provide Multivitamin, 180 Softgels
- Dietary Supplement
- In Extra Virgin Olive Oil
- Lab Verified
Способ приема
Use only as directed. Take two softgels daily with a meal or glass of water.
ПредупрежденияDo not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if you are pregnant or nursing.
Store in a cool, dry place.
Компоненты товара
Информация о добавках | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 1%† |
Total Carbohydrate | 2 g | <1%† |
Vitamin A (as Retinyl Palmitate and 50% as Beta Carotene)(Supplying 20,000 IU of Vitamin A) | 6000 mcg | 667% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D (as Cholecalciferol) (D-3)(Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Acetate)(Supplying 300 IU of Vitamin E) | 200 mg | 1,333% |
Thiamine (as Thiamine Mononitrate)(B-1) | 50 mg | 4,167% |
Riboflavin (B-2) | 50 mg | 3,846% |
Niacin (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2,941% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2,083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Calcium (from Bone Meal, Egg Shell) | 200 mg | 15% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus (from Bone Meal) | 50 mg | 4% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Citrate) | 15 mg | 136% |
Selenium (as Yeast-Free L-Selenomethionine) | 50 mcg | 91% |
Copper (as Copper Gluconate) | 2 mg | 222% |
Manganese (as Manganese Carbonate) | 30 mg | 1,304% |
Chromium (as GTF Chromium Polynicotinate [ChromeMate®]) | 50 mcg | 143% |
Potassium (as Potassium Citrate) | 30 mg | <1% |
Choline (from choline bitartrate) | 50 mg | 9%* |
PABA (Para-Aminobenzoic Acid) | 50 mg | * |
Inositol | 50 mg | * |
Lecithin (soy) | 200 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |
Extra virgin olive oil (containing omega 9 fatty acids), softgel (gelatin, glycerin, carob powder), silica and beeswax.