Enzymatic Therapy, Мультивитамины «Выбор врачей», для женщин от 45 лет, 180 таблеток
Описание товара Enzymatic Therapy, Мультивитамины «Выбор врачей», для женщин от 45 лет, 180 таблеток
- Since 1969
- Dietary Supplement
Daily Rx For:
- Balanced Nutrition
- Immune Support
- Cellular Energy
Doctor's Choice for 45+ Women -Nutrition That Delivers-
In addition to providing a full range of essential vitamins and minerals, Doctor's Choice 45+ Women offers:
Antioxidants Vitamin C, Vitamin E & Selenium
Betaine HCI to support digestion
Vegetable Blend with broccoli, cabbage, carrot, and more
Each tablet also contains cranberry and whole-some ingredients like bilberry, lutein and zeaxanthin to comprise a comprehensive multivitamin that delivers:
- Immune Support
- Conversion of food into cellular energy
- Balanced Nutrition
It is the right choice for better living!
Способ приема
Recommendation: Take 6 tablets daily with food. May take 3 tablets twice daily.
ПредупрежденияDo not use if pregnant, nursing, or if you have hypersensitivity to iodine or hyperthyroidism. If you have a blood clotting disorder, or if you are taking any medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing.Компоненты товара
Информация о добавках | ||
Serving Size: 6 tablets | ||
Servings Per Container: 30 | ||
Amount Per 6 Tablets | % DV | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%† |
Vitamin A (75 % as beta carotene and 25% retinyl acetate) | 1,500 IU | 167% |
Vitamin C (as potassium ascorbic) | 300 mg | 333% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 40 mg | 267% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (vitamin B1) | 60 mg | 5,000% |
Riboflavin (vitamin B2) | 60 mg | 4,615% |
Niacin (as niacinamide and niacin) | 90 mg | 563% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate | 1,000 mcg DFE (600 mcg folic acid) | 250% |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 33,333% |
Biotin | 600 mcg | 2,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 215 mg | 39% |
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 800 mg | 62% |
Iodine (as potassium iodide) | 450 mcg | 300% |
Magnesium (as magnesium aspartate and magnesium oxide) | 300 mg | 71% |
Zinc (as zinc gluconate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper gluconate) | 2 mg | 222% |
Manganese (as manganese citrate) | 2 mg | 87% |
Molybdenum (as sodium molybdate) | 75 mcg | 167% |
Sodium | 5 mg | <1% |
Potassium (as potassium aspartate) | 100 mg | 2% |
Cinnamon (Cinnamomum spp.) Bark Extract | 300 mg | ** |
Ginger Rhizome Extract | 90 mg | ** |
Protective Blend: sweet cherry fruit extract, grape seed extract, pomegranate fruit extract, Japanese knotweed root extract standardized to 50% resveratrol (3 mg) | 88 mg | ** |
Vegetable Blend: broccoli, cabbage, carrot, collard, greens, radish, tomato, mustard greens, kale, spinach | 50 mg | ** |
Inositol | 30 mg | ** |
Betaine HCl | 25 mg | ** |
Cranberry Fruit | 25 mg | ** |
Bilberry Fruit Extract | 10 mg | ** |
Boron (as sodium borate) | 3 mg | ** |
Lutein | 1.5 mg | ** |
Silicon (as magnesium trisilicate) | 1 mg | ** |
Vanadium (as vanadyl sulfate) | 100 mcg | ** |
Zeaxanthin | 75 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Cellulose, hypromellose, sodium croscarmellose, magnesium stearate, glycerin, stearic acid, silica.
Gluten Free
No yeast-derived ingredients, wheat, dairy products, or artifical colors.